Round 5 Updates
by Johnny Wall on Aug.04, 2009, under Points
We have finished our 5th race of the season, and have meet the half way point. The racing is growing, and our drivers have started to show good control and skill with their cars. Jack has taken his second win in a row. Putting 18 smooth laps together in the Stock A main gave him his 3rd overall win of the season. Please check out the video below of the race.
Race 05 Stock : Timing.xlsx
Race 05 Open : Timing.xlsx
Stock Points
| Place | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Imhof Christian | 16 | 25 | 22 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 114 |
| 2 | Wall Johnny | 0 | 22 | 16 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 78 |
| 3 | Renna Matthew | 21 | 1 | 26 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 70 |
| 4 | Cappelli Joeseph | 14 | 15 | 12 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 59 |
| 5 | Laqui Robin | 22 | 20 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| 6 | McCall Troy | 25 | 0 | 0 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 58 |
| 7 | Okubo Hiroyuki | 12 | 0 | 15 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 58 |
| 8 | Bella Daniel | 0 | 16 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| 9 | Niles Matt | 18 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
| 10 | Endo Masatsugu | 0 | 13 | 13 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 48 |
| 11 | Richards Andrew | 0 | 14 | 14 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 41 |
| 12 | McManus Sean | 0 | 0 | 11 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 36 |
| 13 | Ochoa Daniel | 13 | 12 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 34 |
| 14 | Cappelli Cassandra | 0 | 11 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 31 |
| 15 | Cooper Scott | 15 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 29 |
| 16 | Griffiths Roger | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
Open Points
| Place | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Colocho | 23 | dnf | 22 | 16 | 22 | 83 | ||||||
| 2 | Geoff Middleton | 25 | 20 | dns | 18 | 18 | 81 | ||||||
| 3 | Matt Niles | dns | 26 | 26 | dns | dns | 52 | ||||||
| 4 | Christian Imhof | dns | dns | dns | 26 | 20 | 46 | ||||||
| 5 | Daniel Bella | dns | dns | dns | 20 | 26 | 46 | ||||||
| 6 | Robin Laqui | dns | 22 | dns | 22 | dns | 44 | ||||||
| 7 | Andrew Richards | dns | dns | dns | dns | dns | 0 | ||||||
| 8 | Tom Nickols | dns | dns | dns | dns | dnf | 0 | ||||||
Round 4 Updates
by Johnny Wall on Jul.30, 2009, under Points
| Place | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Imhof Christian | 16 | 25 | 22 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| 2 | Laqui Robin | 22 | 20 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| 3 | Wall Johnny | 0 | 22 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| 4 | Bella Daniel | 0 | 16 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| 5 | Niles Matt | 18 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
| 6 | Renna Matthew | 21 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| 7 | McCall Troy | 25 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| 8 | Okubo Hiroyuki | 12 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| 9 | Cappelli Joeseph | 14 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| 10 | Endo Masatsugu | 0 | 13 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 11 | Richards Andrew | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 12 | Ochoa Daniel | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 13 | McManus Sean | 0 | 0 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 14 | Cappelli Cassandra | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 15 | Cooper Scott | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Round 3 Updates
by Johnny Wall on Jul.21, 2009, under Points
Stock Points
| ID | Driver | Department | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Imhof | Race | 16 | 25 | 22 | 63 | |||||||
| 2 | Matthew Niles | Race | 18 | 18 | 20 | 56 | |||||||
| 3 | Matthew Renna | Development | 21 | 1 | 26 | 48 | |||||||
| 4 | Robin Laqui | Dyno | 22 | 20 | 0 | 42 | |||||||
| 5 | Joe Cappelli | Race | 14 | 15 | 12 | 41 | |||||||
| 6 | Johnny Wall | Electrical | dnf | 22 | 16 | 38 | |||||||
| 7 | Daniel Bella | Race | dns | 16 | 18 | 34 | |||||||
| 8 | Andrew Richards | Dyno | dns | 14 | 14 | 28 | |||||||
| 9 | Hiroyuki Okubo | Design | 12 | dnf | 15 | 27 | |||||||
| 10 | Masatsugu Uwe Endo | Design | dns | 13 | 13 | 26 | |||||||
| 11 | Troy McCall | Dyno | 25 | dns | dns | 25 | |||||||
| 12 | Daniel Ochoa | Design | 13 | 12 | dnf | 25 | |||||||
| 13 | Cassandra Cappelli | Design | dns | 11 | 10 | 21 | |||||||
| 14 | Scott Cooper | Dyno | 15 | dnf | dns | 15 | |||||||
| 15 | Sean McManus | Design | dns | dns | 11 | 11 | |||||||
| 16 | Willard Ivins | Build Shop | dns | dns | dns | 0 | |||||||
| 17 | Julian Macias | Build Shop | dns | dns | dns | 0 | |||||||
| 18 | Aaron Hale | Development | dns | dns | dns | 0 |
Stock Department Points
| ID | Department | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Race | 18 | 25 | 22 | 65 | ||||||||
| 1 | Dyno | 25 | 20 | 14 | 59 | ||||||||
| 4 | Development | 21 | 1 | 26 | 48 | ||||||||
| 3 | Design | 13 | 13 | 15 | 41 | ||||||||
| 5 | Electrical | 0 | 22 | 16 | 38 | ||||||||
| 6 | Build Shop | 0 | 0 | 0 | 0 |
Open Class Points
Open Class Points
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Matt Niles | 0 | 26 | 26 | 0 | 0 | 54 |
| 2 | Geoff Middleton | 25 | 20 | 0 | 0 | 0 | 45 |
| 2 | David Colocho | 23 | 0 | 22 | 0 | 0 | 45 |
| 4 | Robin Laqui | 0 | 22 | 0 | 0 | 0 | 22 |
Round 2 Updates
by Johnny Wall on Jul.13, 2009, under Points
Race 2 Results have been tabulated inside the forum boards. Here is a look at our standings for the stock class after 2 events
Stock Class Points
| Position | Driver | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Robin Laqui | 22 | 20 | 0 | 0 | 0 | 42 |
| 2 | Christian Imhof | 16 | 25 | 0 | 0 | 0 | 41 |
| 3 | Matt Niles | 18 | 18 | 0 | 0 | 0 | 36 |
| 4 | Joe Cappelli | 14 | 15 | 0 | 0 | 0 | 29 |
| 5 | Troy McCall | 25 | 0 | 0 | 0 | 0 | 25 |
| 6 | Daniel Ochoa | 13 | 12 | 0 | 0 | 0 | 25 |
| 7 | Matt Renna | 21 | 1 | 0 | 0 | 0 | 22 |
| 7 | Johnny Wall | 0 | 22 | 0 | 0 | 0 | 22 |
| 9 | Daniel Bella | 0 | 16 | 0 | 0 | 0 | 16 |
| 10 | Scott Cooper | 15 | 0 | 0 | 0 | 0 | 15 |
| 11 | Andrew Richards | 0 | 14 | 0 | 0 | 0 | 14 |
| 12 | Endo Masatsugu | 0 | 13 | 0 | 0 | 0 | 13 |
| 13 | Hiroyuki Okubo | 12 | 0 | 0 | 0 | 0 | 12 |
| 14 | Cassandra Cappelli | 0 | 11 | 0 | 0 | 0 | 11 |
Open Class Points
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Matt Niles | 0 | 26 | 26 | 0 | 0 | 54 |
| 2 | Geoff Middleton | 25 | 20 | 0 | 0 | 0 | 45 |
| 2 | David Colocho | 23 | 0 | 22 | 0 | 0 | 45 |
| 4 | Robin Laqui | 0 | 22 | 0 | 0 | 0 | 22 |
HPDRC 2009 Dues – Paypal Link
by Johnny Wall on Jun.19, 2009, under Uncategorized
You can pay your season fees for the HPDRC 2009 Season online using paypal. Payments must be in before the first race in order to be eligible to run.
The $35 fee is slightly more using paypal due to the 2.9% + $0.30 fee added to each transaction. $1.34 will be added as shipping and handling for each paypal transaction
HPDRC 2009 Season Dues via PayPal $35 + $1.34
As always $35 cash or Cheque made out to Johnny Wall is accepted as well.
Happy Racing
Hello Racers
by Johnny Wall on Jun.12, 2009, under Uncategorized
We are busy setting up the track layout and league infrastructure.
Races will be held ever monday night.
Please register on the forum @ http://forum.hpdrc.com to get linked in with all of the proper information